HPE PL DL580g10 4x8260 512G P408i-p 8SFF 4x1600W 4x1Gb 2x10/25Gb NBD333 4U HPE PL DL580 Gen10 4x8260 512G P408i-p 8SFF 4x1600W 4x1Gb 2x10/25Gb NBD333 4U Pokaż cenę Pokaż cenę
HPE PL DL580g10 4x6230 128G P408i-p 8SFF 4x1600W 4x1Gb 2x10Gb 533FLR-T NBD333 4U HPE PL DL580 Gen10 4x6230 128G P408i-p 8SFF 4x1600W 4x1Gb 2x10Gb 533FLR-T NBD333 4U Pokaż cenę Pokaż cenę
HPE PL DL580g10 2x5220 64G P408i-p 8SFF 4x800W 4x1Gb NBD333 4U HPE PL DL580 Gen10 2x5220 64G P408i-p 8SFF 4x800W 4x1Gb NBD333 4U Pokaż cenę Pokaż cenę
HPE PL DL580g10 4x6230 256G P408i-p 8SFF 4x1600W 4x1Gb 2x10Gb NBD333 4U HPE PL DL580 Gen10 4x6230 256G P408i-p 8SFF 4x1600W 4x1Gb 2x10Gb NBD333 4U Pokaż cenę Pokaż cenę
HPE PL DL580g10 4x8260 512G P408i-p 8SFF 4x1600W 4x1Gb 2x10/25Gb NBD333 4U HPE PL DL580 Gen10 4x8260 512G P408i-p 8SFF 4x1600W 4x1Gb 2x10/25Gb NBD333 4U Pokaż cenę Pokaż cenę
HPE PL DL560g10 4x8268 (2.9G/24C/35M/2933) 512G 16SFF P816i-a 2x1600W 2x10/25G EIR+CMA 2U HPE PL DL560 Gen10 4x8268 (2.9G/24C/35M/2933) 512G 16SFF P816i-a 2x1600W 2x10/25G EIR+CMA 2U Pokaż cenę Pokaż cenę
HPE PL DL560g10 4x6254 (3.1G/18C/28M/2933) 256G 8SFF P408i-a 2x1600W 4x1G 2x10G EIR+CMA 2U HPE PL DL560 Gen10 4x6254 (3.1G/18C/28M/2933) 256G 8SFF P408i-a 2x1600W 4x1G 2x10G EIR+CMA 2U Pokaż cenę Pokaż cenę
HPE PL DL560g10 2x6230 (2.1G/20C) 128G 8SFF P408i-a 2x1600W EIR+CMA 2U HPE PL DL560 Gen10 2xE5-6230 (2.1G/20C/22M/2933) 128G 8SFF P408i-a 2x1600W EIR+CMA 2U Pokaż cenę Pokaż cenę
HPE PL DL560g10 2x5220 (2.2G/18C) 64G 8SFF P408i-a 366FLR 2x1600W 2U Servers:Rack; Number of installed processors:2; Maximum number of processors:4; Processor type:Intel 18 Core Xeon; Memory capacity:64 GB; Maximum server memory capacity (in GB):512; Server controller:SAS+SATA+SATA SSD; RAID:5; Maximum number of HDDs in server:8; Hot-plug cage for HDD:2.5" SFF; L2 cache size:25 MB; Backup sources:optional Pokaż cenę Pokaż cenę
HPE PL DL560g10 4x8268 (2.9G/24C/35M/2933) 512G 16SFF P816i-a 2x1600W 2x10/25G EIR+CMA 2U HPE PL DL560 Gen10 4x8268 (2.9G/24C/35M/2933) 512G 16SFF P816i-a 2x1600W 2x10/25G EIR+CMA 2U Pokaż cenę Pokaż cenę