LENOVO TAB - MediaTek Helio G85,10.1" WUXGA IPS touch,4GB,64GB eMMC,ARM Mali-G52 MC2,Grey,cam,Android 14,2Y
Processor:MediaTek; Connectors:USB-C; Battery (mAh):5000-5999; Back camera (Mpix):8; Display resolution (pix.):1920 x 1200; Display type:IPS; Front camera (Mpix):5; Function:Wi-Fi, BlueTooth; Internal memory (GB):64; Operating system:Android
Twoja cena:
Pokaż cenę
Dostępność:
W magazynie 99 szt
Szczegóły
Product: Lenovo Tab
Part Number: ZAEH0037CZ
| PERFORMANCE | |
|---|---|
| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics Card | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
| Storage | 64GB eMMC 5.1 |
| Supported Storage | 64GB eMMC 5.1 on systemboard microSD card, supports up to 1TB |
| Card Reader | microSD Card Slot |
| Speakers | 2 side speakers, optimized with Dolby Atmos® |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | Mono |
| Battery | Integrated 5100mAh (Typ.) |
| Max. Battery Life | - |
| Power Adapter | - |
| DESIGN | |
| Display | 10.1" WUXGA (1920x1200) TFT LCD (IPS) 400nits Anti-fingerprint, 72% NTSC, 60Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Pen | No |
| Color | Luna Grey |
| Material | Metal |
| Dimensions (W x D x H) | 235.7 x 154.5 x 7.5 mm, with camera bump 9.4 mm (9.28 x 6.08 x 0.29 - 0.37 inches) |
| Weight | Around 425 g |
| SOFTWARE | |
| Operating System | Android™ 14 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.3 |
| Standard Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with charging, digital audio 1x Headphone / microphone combo jack (3.5mm) 1x Card slot |
| SERVICE | |
| Base Warranty | 2-year, Courier with 1-year Battery |