Intel® SSD DC S4510 Series (3,84TB, SATA III, OEM 3D2 TLC)
Wyprzedaż
Przedział:Serial ATA III; Rodzaj dysku:SSD; Prędkość obrotowa (w RPM):SSD; Pojemność dysku twardego:3,8 TB; Format:2.5"; Wielkość bufora (w MB):Nie określono; Wielkość bufora:N/A
Szczegóły
| Code Name | Youngsville Refresh |
| Essentials | |
| Capacity | 3.84 TB |
| Lithography Type | 3D NAND TLC |
| Use Conditions | Server/Enterprise |
| Performance | |
| Sequential Read (up to) | 560 MB/s |
| Sequential Write (up to) | 510 MB/s |
| Random Read (100% Span) | 97000 IOPS |
| Random Write (100% Span) | 32000 IOPS |
| Latency - Read | 36 µs |
| Latency - Write | 37 µs |
| Power - Active | 3.6W |
| Power - Idle | 1.1W |
| Reliability | |
| Vibration - Operating | 2.17 GRMS |
| Vibration - Non-Operating | 3.13 GRMS |
| Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
| Operating Temperature Range | 0°C to 70°C |
| Endurance Rating (Lifetime Writes) | 13.1 PBW |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
| Warranty Period | 5 yrs |
| Package Specifications | |
| Form Factor | 2.5" 7mm |
| Interface | SATA 3.0 6Gb/S |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | Yes |
| Hardware Encryption | AES 256 bit |
| ?High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Remote Secure Erase | No |
Specyfikacje techniczne
- Použití disku: Pro PC
- Chladič disku: Ne
- Rychlost čtení MB/s: 550MB/s a víc
- Typ paměti SSD: 3D TLC
- Rychlost zápisu MB/s: 450MB/s a víc
- Przedział: Serial ATA III
- Rodzaj dysku: SSD
- Format: 2.5"
- Wielkość bufora (w MB): Nie określono