Intel® SSD DC P4511 Series (1TB, M.2 110mm PCIe 3.1 x4, 3D2, TLC)

Szczegóły
Essentials | |
Product Collection | Intel® SSD DC P4511 Series |
Code Name | Products formerly Cliffdale Refresh |
Capacity | 1 TB |
Lithography Type | 64-Layer 3D TLC NAND |
Use Conditions | Server/Enterprise |
Performance | |
Sequential Read (up to) | 1950 MB/s |
Sequential Write (up to) | 1000 MB/s |
Random Read (100% Span) | 295000 IOPS |
Random Write (100% Span) | 31000 IOPS |
Latency - Read | 85 µs |
Latency - Write | 40 µs |
Power - Active | 7.6W |
Power - Idle | 3.5W |
Reliability | |
Vibration - Operating | 2.17 GRMS (5-700 Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (Operating and Non-Operating) | 1000G (0.5ms) |
Operating Temperature Range | 0°C to 55°C |
Endurance Rating (Lifetime Writes) | Up to 0.98PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^-17 bit reads |
Warranty Period | 5 yrs |
Package Specifications | |
Weight | 14g |
Form Factor | M.2 22 x 110mm |
Interface | PCIe NVMe 3.1 x4 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
Specyfikacje techniczne
- Rychlost zápisu MB/s: 1000MB/s a víc
- Použití disku: Pro PC
- Typ paměti SSD: 3D TLC
- Rychlost čtení MB/s: 1500MB/s a víc
- Chladič disku: Ne
- Przedział: NVMe
- Rodzaj dysku: SSD
- Format: M.2