GOODRAM SSD PX500 512GB, PCIe Gen3x4, M.2 2280, (R:2000/W:1600MB/s)
Wyprzedaż
Szczegóły
TECHNICAL SPECIFICATIONS
| PERFORMANCE | |
| Sequential read performance (max.) | 2 000 MB/s |
| Sequential write performance (max.) | 1 600 MB/s |
| Random read performance (4k QD64) (max.) | 173 000 IOPS |
| Random write performance (4K QD64) (max.) | 140 000 IOPS |
| PHYSICAL PARAMETERS | |
| Capacity | 512 GB |
| Form Factor | 80 x 22 x 3,5 mm |
| Interface | M.2 PCIe NVMe gen 3 x4 (M key) |
| NAND flash | 3D NAND flash |
| Controller | SMI 2263XT |
| Temperature | Operational: 0 - 70°C Storage: -45 - 85°C |
| INFO | |
| PN: | SSDPR-PX500-512-80 |
| EAN: | 5908267923269 |