| Essentials | 
| Product Collection | Intel® Xeon® E Processor | 
| Code Name | Products formerly Coffee Lake | 
| Vertical Segment | Server | 
| Processor Number | E-2246G | 
| Lithography | 14 nm | 
| Performance | 
| # of Cores | 6 | 
| # of Threads | 12 | 
| Processor Base Frequency | 3.60 GHz | 
| Max Turbo Frequency | 4.80 GHz | 
| Cache | 12 MB | 
| TDP | 80 W | 
| Supplemental Information | 
| Embedded Options Available | No | 
| Description | Support for up to 128GB system memory may require a BIOS update. Please contact your hardware provider regarding availability for your system. | 
| Memory Specifications | 
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-2666 | 
| Max # of Memory Channels | 2 | 
| ECC Memory Supported   ‡ | Yes | 
| Processor Graphics | 
| Processor Graphics ‡ | Intel® UHD Graphics P630 | 
| Graphics Base Frequency | 350 MHz | 
| Graphics Max Dynamic Frequency | 1.20 GHz | 
| Graphics Video Max Memory | 128 GB | 
| 4K Support | Yes, at 60Hz | 
| Max Resolution (HDMI 1.4)‡ | 4096x2160@24Hz | 
| Max Resolution (DP)‡ | 4096x2304@60Hz | 
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | 
| Max Resolution (VGA)‡ | N/A | 
| DirectX* Support | 12 | 
| OpenGL* Support | 4.5 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| Intel® Clear Video Technology | Yes | 
| # of Displays Supported ‡ | 3 | 
| Device ID | 0x3E96 | 
| Expansion Options | 
| Scalability | 1S Only | 
| PCI Express Revision | 3.0 | 
| PCI Express Configurations ‡ | 1x16,2x8,1x8+2x4 | 
| Max # of PCI Express Lanes | 16 | 
| Package Specifications | 
| Sockets Supported | FCLGA1151 | 
| Max CPU Configuration | 1 | 
| TCASE | 73.0°C | 
| TJUNCTION | 100 | 
| Package Size | 37.5 mm x 37.5 mm | 
| Advanced Technologies | 
| Intel® Optane™ Memory Supported ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2.0 | 
| Intel® vPro™ Platform Eligibility ‡ | Yes | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® TSX-NI | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Security & Reliability | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | 
| Intel® Memory Protection Extensions (Intel® MPX) | Yes | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes |