Cooler Master case MasterBox MB400L w/ ODD
Case:Mini Tower / micro ATX; Case colour:Grey/silver, Black; Number of slots 5.25":1; Number of slots 3.25" (HDD):2; Number of slots 2.5":2; PC Case equipment:Without integrated PSU, Front Audio Panel, Front USB Panel
Szczegóły
Each element of the MasterBox MB400L was created from an elegant palette. With a brushed finish, subtle hue, and the minimalistic Cooler Master hexagon, this Micro-ATX PC case decorates the gaming setup and workspace while also being able to house the latest hardware.
High style embellishes high upgradeability with front, top, and rear ventilation, offering additional mounting options for upgrading cooling components in the future. If an optional RGB or ARGB fan is installed behind the front panel, the Cooler Master hexagon will also be illuminated on the front panel. A total of 6 fans can be mounted simultaneously, ensuring that even the most demanding builds can stay cool under heavy use.
- Brushed Front Panel: A brushed finish spans the entire front panel for an elegant and minimalistic design.
- Mesh Intakes: Large, mesh intakes span each side of the front panel to provide additional airflow to system.
- Adaptable Drive Cage: The drive cage is movable, able to shift toward the front to accommodate for PSU space, backwards to provide additional radiator space, or even completely removed.
- Versatile Cooling Options: Support for up to six fans and front, top, and rear radiator support ensure that performance is not compromised.
Product Name | MasterBox MB400L w/o ODD | MasterBox MB400L w/ ODD | |||||
Exterior Color | Black | ||||||
Materials | Exterior | Steel, Plastic | |||||
Left Side Panel | Tempered Glass / Steel | ||||||
Dimensions | Incl. Protrusions | 411 x 218 x 410mm (TG) 411 x 210 x 410mm (Steel) | |||||
Excl. Protrusions | 396 x 210 x 400mm | ||||||
Volume (Liters Excl. Protrusions) | 33.26L | ||||||
Motherboard Support | Mini-ITX, Micro-ATX | ||||||
Drive Bays | 5.25" ODD | N/A | 1 | ||||
3.5" HDD | 2 | ||||||
3.5" / 2.5" Combo | N/A | ||||||
2.5” SSD | 2 | ||||||
I/O Panel *may vary per region | USB Ports (option 1) | 2 x USB 3.2 Gen 1 (USB 3.0) | |||||
USB Ports (option 2) | 1 x USB 3.2 Gen 1 (USB 3.0) 1 x USB 2.0 | ||||||
Included Accessories | Audio In / Out | 1 x 3.5mm Headset Jack (Audio + Mic) | |||||
Pre-installed Fan(s) *may vary per region | Top | N/A | |||||
Front | N/A | ||||||
Rear | 1 x 120mm* | ||||||
Fan Support | Top | 2 x 120mm 2 x 140mm | 1 x 120mm 1 x 140mm | ||||
Front *mount behind the front plate | 3 x 120mm 2 x 140mm | 2 x 120mm 2 x 140mm | |||||
Rear | 1 x 120mm | ||||||
Radiator Support | Top | 120 / 240mm | 120mm | ||||
Front | 120 / 140 / 240 / 280mm | 120 / 140 / 240 / 280mm (remove & reinstall ODD bracket to mount 280mm radiator) | |||||
Rear | 120mm | ||||||
Clearances | CPU Cooler | Steel: 167mm, TG: 166mm | |||||
Power Supply | 325mm max (w/o front radiator & HDD cage) 140mm (HDD cage in backmost position) | ||||||
Graphics Card | 344mm | ||||||
Cable Routing | Behind MB Tray | 18~22mm | |||||
Dust Filters | Front, Top, Bottom | ||||||
Power Supply Support | Bottom Mount, ATX | ||||||
Warranty | 2 Years |
Specyfikacje techniczne
- Podsvícení: bez podsvícení
- Bočnice: Plná
- Standard obudowy: Mini Tower / micro ATX
- Wyposażenie szafy komputerowe: Przedni panel audio
- Wyposażenie szafy komputerowe: Przedni panel USB
- Wyposażenie szafy komputerowe: Bez zasilacza
- Kolor obudowy: Czarny
- Kolor obudowy: Szaro/srebrny
- Ilość pozycji wewnętrznych 2.5: 2
- Ilość kieszeni 5.25": 1
- Ilość kieszeni 3.25" (HDD): 2